Bharat Vyas

contact me:
vyasb@tcd.ie
I am a Postdoctoral Researcher at Trinity College Dublin working on the RADICal under the guidance of Rachel McDonnell. I’m passionate about the indisciplinary research of applied machine learning and perception. So far, my work has revolved around Virtual Humans - their motion and emotions.
I finished my PhD in 2024 under the supervision of Professor Carol O’Sullivan, where I explored how body shape influences motion in virtual humans. As a Marie Skłodowska-Curie Early Stage Researcher in the CLIPE-ITN project, I had the opportunity to dive deep into how virtual humans interact with the world. Along the way, I’ve had the privilege of collaborating with researchers at institutions like Amazon
, Inria
, and the Max-Planck Institute for Intelligent Systems
.
My background is multidisciplinary, with a Master’s in Computer Science and a Bachelor’s in Mechanical & Automation Engineering. This has given me a diverse set of skills and perspectives that enrich my work.
Beyond research, I’m a huge movie buff 🎬, whether it’s on screen or in the virtual worlds. I am always interested in exploring new research projects and ideas. Feell free to reach out if you’d like to collaborate on any topics. If you are still reading - so thank you for sticking around! 😁 I’m excited about the road ahead and the endless possibilities in this field. Adios!
News
Mar 9, 2025 | Presenting our work - Shape Shifters: Does Body Shape Change the Perception of Small-Scale Crowd Motions at VHCIE workshop at IEEEVR’25 in beautiful Saint-Malo. |
---|---|
Sep 1, 2024 | Excited to start my postdoc with Rachel McDonnell’s research group in GV. |
Aug 31, 2024 | Finally submitted my PhD thesis titled Investigating Motion Perception and Physics-based Methods for Body Shape Diversity in Virtual Avatars . |
Apr 22, 2024 | Presenting my PhD work on Physiology Driven Variaiton of Human Animation based on Body Shape at CLIWEG @ Eurographics 2024 |
Apr 22, 2024 | Presenting our poster titled ShapeVerse poster at EUROGRAPHICS Conference 2024. |
Dec 8, 2023 | Yay!🥂 We got the Best Paper Award at the ICAT-EGVE 2023. |
Dec 6, 2023 | Presenting our paper at the ICAT-EGVE 2023 at Trinity College Dublin 🤓 |
Oct 1, 2023 | Excited to join Amazon Research team in Tübingen as an intern 🤩 |
Apr 24, 2023 | Attending a training workshop on Industry-led Entrepreneurship & Leadership skills organised by MPG, Tübingen, Germany. |
Oct 21, 2022 | Presenting a live VR demo of research work at Furthr Festival 2022. |
Sep 27, 2022 | Attending workshop on current trends on virtual humans, VR and AR organised by UPC, Spain. |
Sep 2, 2022 | Exhibiting a research demo in science hub of Electric Picnic 2022 |
Mar 31, 2022 | Attending workshop dedicated to EU funding programmes, grant writing and professional development in Rennes, France. |
Mar 1, 2022 | Excited to join the VirtUs team at INRIA, Rennes under the supervision of Julien Pettre and Ludovic Hoyet. |
Sep 1, 2021 | I will be joining the Perceiving Systems group at the Max Planck Institute for Intelligent System under the supervision of Michael Black. |
Aug 8, 2021 | Virtually attending the Summer School on Virtual Humans organised by University of Cyprus. |
May 5, 2021 | Presenting at the Doctoral Consortium event at EUROGRAPHICS’2021 (Virtual). |
Feb 10, 2021 | Presenting at the first CLIPE networking event organised by UCL (Virtual). |
Selected Publications
- Exploring the Perception of Center of Mass changes for VR AvatarsIn ICAT-EGVE 2023-International Conference on Artificial Reality and Telexistence & Eurographics Symposium on Virtual Environments, 2023**Best Paper Award**